League
Boys U9/U10 Competitive 2023    (enero de 2023)
Boys U9/U10 Competitive 2023 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Evolution 2013/2014B Orange 6600461018361.000
PACE U10B-1 651033615270.833
PSC 2013B Maroon 6420291412150.667
Academy U9/10 Blue 633024279-30.500
Evolution 2013/2014B Black 623130327-20.333
Evolution 2015B Orange 623120237-30.333
UAF 2014B Gray 615017433-260.167
Evolution 2015B Black 60608520-440.000
Boys U9/U10 Competitive 2023 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
sáb-ene 14   Evolution 2015B Black 1 - 9 PSC 2013B Maroon Complete Field 2 RegularVokt
sáb-ene 14   Evolution 2013/2014B Black 5 - 5 Evolution 2015B Orange Complete Field 1 RegularGlanz
sáb-ene 14   Academy U9/10 Blue 1 - 11 Evolution 2013/2014B Orange Complete Field 2 RegularCarroll
sáb-ene 21   Evolution 2015B Black 0 - 8 PACE U10B-1 Complete Field 2 RegularDiercks
sáb-ene 21   Academy U9/10 Blue 2 - 1 Evolution 2015B Orange Complete Field 1 RegularMathre
sáb-ene 21   Evolution 2013/2014B Orange 4 - 1 PSC 2013B Maroon Complete Field 1 RegularAldrich
dom-ene 22   Evolution 2013/2014B Black 8 - 2 UAF 2014B Gray Complete Field 3 RegularDeremer
sáb-feb 4   Evolution 2015B Orange 10 - 0 Evolution 2015B Black Complete Field 1 RegularCarroll
sáb-feb 4   PSC 2013B Maroon 0 - 1 PACE U10B-1 Complete Field 2 RegularArkfield
sáb-feb 4   Evolution 2013/2014B Orange 8 - 4 Evolution 2013/2014B Black Complete Field 3 RegularVokt
sáb-feb 4   UAF 2014B Gray 4 - 6 Academy U9/10 Blue Complete Field 1 RegularCarroll
sáb-feb 11   Evolution 2015B Orange 0 - 8 Evolution 2013/2014B Orange Complete Field 1 RegularArkfield
sáb-feb 11   UAF 2014B Gray 7 - 4 Evolution 2015B Black Complete Field 2 RegularVokt
sáb-feb 11   PSC 2013B Maroon 5 - 4 Evolution 2013/2014B Black Complete Field 3 RegularCarroll
sáb-feb 11   PACE U10B-1 3 - 2 Academy U9/10 Blue Complete Field 1 RegularArkfield
sáb-feb 18   Evolution 2015B Black 0 - 10 Academy U9/10 Blue Complete Field 1 RegularVokt
sáb-feb 18   PSC 2013B Maroon 6 - 1 Evolution 2015B Orange Complete Field 1 RegularDrummond
sáb-feb 18   PACE U10B-1 9 - 1 Evolution 2013/2014B Black Complete Field 2 RegularFuentes
sáb-feb 18   UAF 2014B Gray 2 - 12 Evolution 2013/2014B Orange Complete Field 3 RegularKvammen
sáb-feb 25   Academy U9/10 Blue 3 - 8 PSC 2013B Maroon Complete Field 1 RegularSmith
sáb-feb 25   Evolution 2013/2014B Orange 3 - 2 PACE U10B-1 Complete Field 1 RegularArkfield
sáb-feb 25   Evolution 2015B Orange 3 - 2 UAF 2014B Gray Complete Field 2 RegularFuentes
sáb-feb 25   Evolution 2013/2014B Black 8 - 3 Evolution 2015B Black Complete Field 3 RegularSmith
sáb-mar 4   PACE U10B-1 10 - 0 UAF 2014B Gray Complete Field 3 RegularMoore
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 10s
Division: U9/U10
Sport: 7-A-Side Soccer (Rules & Regulations)
Start Date: 1/14/2023
End Date: 3/4/2023
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: